<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Remarks™</title>
	<atom:link href="http://communityremarks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://communityremarks.com</link>
	<description>Community mapping application for urban planning</description>
	<lastBuildDate>Tue, 17 Apr 2012 18:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Use Street View to see in context</title>
		<link>http://communityremarks.com/use-street-view-to-see-in-context/</link>
		<comments>http://communityremarks.com/use-street-view-to-see-in-context/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:59:39 +0000</pubDate>
		<dc:creator>goddess</dc:creator>
				<category><![CDATA[home_slider]]></category>

		<guid isPermaLink="false">http://communityremarks.com/newsite/?p=254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://communityremarks.com/newsite/wp-content/uploads/2012/03/streetview1.png"><img src="http://communityremarks.com/newsite/wp-content/uploads/2012/03/streetview1-1024x465.png" alt="" title="streetview" width="560" </a></p>
<div style="clear:both;">
<a href="http://communityremarks.com/newsite/wp-content/uploads/2012/03/Screen-Shot-2012-03-27-at-2.31.20-PM.png"><img src="http://communityremarks.com/newsite/wp-content/uploads/2012/03/Screen-Shot-2012-03-27-at-2.31.20-PM.png" alt="street view" title="Screen Shot 2012-03-27 at 2.31.20 PM" width="96" height="353" class="alignnone size-full wp-image-279" align="left" /></a> Street view helps you to transition from map view. Drag the orange avatar to the map, the streets will highlight blue where street view is available. When it loads, you will be able to walk down the street to view the existing conditions and citizen comments from a different perspective.
</div>
]]></content:encoded>
			<wfw:commentRss>http://communityremarks.com/use-street-view-to-see-in-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put citizen comments on a map</title>
		<link>http://communityremarks.com/put-citizen-comments-on-a-map/</link>
		<comments>http://communityremarks.com/put-citizen-comments-on-a-map/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:43:38 +0000</pubDate>
		<dc:creator>goddess</dc:creator>
				<category><![CDATA[home_slider]]></category>

		<guid isPermaLink="false">http://communityremarks.com/newsite/?p=250</guid>
		<description><![CDATA[Now there is an easy way for citizens to share ideas and opinions about places in their neighborhood. Discover what works and what doesn’t in the initial planning process. Re-purpose the application to illustrate your recommendations and receive valuable feedback throughout the planning process.]]></description>
			<content:encoded><![CDATA[<p><a href="http://communityremarks.com/newsite/wp-content/uploads/2012/03/Screen-Shot-2012-03-27-at-2.56.04-PM.png"><img src="http://communityremarks.com/newsite/wp-content/uploads/2012/03/Screen-Shot-2012-03-27-at-2.56.04-PM.png" alt="" title="Screen Shot 2012-03-27 at 2.56.04 PM" width="560" /></a></p>
<div style="clear:both;">
Now there is an easy way for citizens to share ideas and opinions about places in their neighborhood. Discover what works and what doesn’t in the initial planning process. Re-purpose the application to illustrate your recommendations and receive valuable feedback throughout the planning process.
</div>
]]></content:encoded>
			<wfw:commentRss>http://communityremarks.com/put-citizen-comments-on-a-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commuity Remarks is Affordable</title>
		<link>http://communityremarks.com/commuity-remarks-is-affordable/</link>
		<comments>http://communityremarks.com/commuity-remarks-is-affordable/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:24:32 +0000</pubDate>
		<dc:creator>goddess</dc:creator>
				<category><![CDATA[home_slider]]></category>

		<guid isPermaLink="false">http://communityremarks.com/newsite/?p=200</guid>
		<description><![CDATA[Commuity Remarks™ is affordable and fits within most project budgets. It is scalable to fit your needs, modifications to functionality and layout are easily and quickly accommodated. Upgrade your community engagement strategy in a matter of hours with this application!]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://micommunityremarks.com/newsite/wp-content/uploads/2012/03/affordable_post.png" class="aligncenter" width="529" height="320" /></p>
<div style="clear:both;">
Commuity Remarks™ is affordable and fits within most project budgets. It is scalable to fit your needs, modifications to functionality and layout are easily and quickly accommodated. Upgrade your community engagement strategy in a matter of hours with this application!
</div>
]]></content:encoded>
			<wfw:commentRss>http://communityremarks.com/commuity-remarks-is-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share ideas to reach a wider audience</title>
		<link>http://communityremarks.com/share-ideas/</link>
		<comments>http://communityremarks.com/share-ideas/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:17:10 +0000</pubDate>
		<dc:creator>goddess</dc:creator>
				<category><![CDATA[home_slider]]></category>

		<guid isPermaLink="false">http://communityremarks.com/newsite/?p=197</guid>
		<description><![CDATA[Community Remarks™ drives traffic because it provides an opportunity for users to share comments collectively on a map. Users share links to the application with their networks to gain even more exposure.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://micommunityremarks.com/newsite/wp-content/uploads/2012/03/share_post.png" class="aligncenter" width="511" height="320" /></p>
<div style="clear:both;">
Community Remarks™ drives traffic because it provides an opportunity for users to share comments collectively on a map. Users share links to the application with their networks to gain even more exposure.
</div>
]]></content:encoded>
			<wfw:commentRss>http://communityremarks.com/share-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drag and drop on a map</title>
		<link>http://communityremarks.com/drag-and-drop-on-a-map/</link>
		<comments>http://communityremarks.com/drag-and-drop-on-a-map/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:43:55 +0000</pubDate>
		<dc:creator>goddess</dc:creator>
				<category><![CDATA[home_slider]]></category>

		<guid isPermaLink="false">http://communityremarks.com/newsite/?p=190</guid>
		<description><![CDATA[Comments are added to the map by selecting the placemark and dragging it to the desired location. Users then fill out the form and submit it. They have an opportunity to edit their comment before it is visible on the site. Users are not required to create an account which reduces the barrier to entry.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://micommunityremarks.com/newsite/wp-content/uploads/2012/03/drag_post.png" class="aligncenter" width="511" height="320" /></p>
<div style="clear:both;">
Comments are added to the map by selecting the placemark and dragging it to the desired location. Users then fill out the form and submit it. They have an opportunity to edit their comment before it is visible on the site.</p>
<p>Users are not required to create an account which reduces the barrier to entry.
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://communityremarks.com/drag-and-drop-on-a-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a community map to your website</title>
		<link>http://communityremarks.com/add-a-community-input-map-to-your-website/</link>
		<comments>http://communityremarks.com/add-a-community-input-map-to-your-website/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:12:39 +0000</pubDate>
		<dc:creator>goddess</dc:creator>
				<category><![CDATA[home_slider]]></category>

		<guid isPermaLink="false">http://communityremarks.com/newsite/?p=187</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://communityremarks.com/add-a-community-input-map-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Project: Ann Arbor Transit Authority</title>
		<link>http://communityremarks.com/aata/</link>
		<comments>http://communityremarks.com/aata/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:28:49 +0000</pubDate>
		<dc:creator>goddess</dc:creator>
				<category><![CDATA[Feature_Me]]></category>

		<guid isPermaLink="false">http://communityremarks.com/newsite/?p=135</guid>
		<description><![CDATA[The Ann Arbor Transportation Authority (The Ride) has set out with a bold, shared vision for connecting Washtenaw communities through public transportation. The Moving You Forward Transit Master Plan for Washtenaw County identifies the transit challenges and needs of County residents over the next 30 years, and provides options and scenarios to address them. As [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://micommunityremarks.com/newsite/wp-content/uploads/2012/03/theride_small.png"><img class="size-full wp-image-288 alignleft" style="margin: 5px;" title="theride_small" src="http://micommunityremarks.com/newsite/wp-content/uploads/2012/03/theride_small.png" alt="" width="430" height="349" /></a>The Ann Arbor Transportation Authority (The Ride) has set out with a bold, shared vision for connecting Washtenaw communities through public transportation. The Moving You Forward Transit Master Plan for Washtenaw County identifies the transit challenges and needs of County residents over the next 30 years, and provides options and scenarios to address them. As part of the planning effort, The Ride hired Carlisle/Wortman to lead a public outreach effort to gather feedback on the Plan. Given the need to reach a wide and diverse group, Carlisle/Wortman realized that traditional community outreach had to be complemented with unique community engagement techniques.</p>
<p>One such technique is the <strong>Community Remarks™ tool.</strong> The <strong>Community Remarks™ tool</strong> is a customized web mapped-based program built on Google Map software. It provides an alternative method to attract and engage a larger audience by allowing participation from the comfort of home or office.</p>
<p>Citizens want to be more engaged. They want to highlight assets, issues, and concerns and show you what works and what doesn’t in their community. This interactive mapping tool makes that possible.</p>
<div style="clear: both;">
<p><strong>Features  include:</strong></p>
<ul>
<ul>
<li>Ability to post geographic-specific comments</li>
<li>Ability to load maps</li>
<li>Ability to load pictures</li>
<li>Ability to &#8220;Like&#8221; or &#8220;Dislike&#8221; comments</li>
</ul>
</ul>
<p>&nbsp;</p>
</div>
<p><a href="http://micommunityremarks.com/newsite/wp-content/uploads/2012/03/Screen-Shot-2012-03-13-at-2.02.34-PM.png"><img class="alignleft size-medium wp-image-321" style="margin: 5px; border: 0pt none;" title="Screen Shot 2012-03-13 at 2.02.34 PM" src="http://micommunityremarks.com/newsite/wp-content/uploads/2012/03/Screen-Shot-2012-03-13-at-2.02.34-PM-300x247.png" alt="" width="300" height="247" /></a></p>
<div style="font-size: 1.1em; font-weight: bold; margin-bottom: 10px;"><span style="text-decoration: underline;">In a period of 2 months, The Ride site generated 762 comments, from hundreds of unique users.</span> These comments have assisted The Ride in their ongoing efforts to tailor the Moving You Forward Transit Master Plan to meet the transit needs of county residents. For more information about The Ride’s Community Remarks tool, please visit <a href="http://www.communityremarks.com/theride">www.communityremarks.com/theride.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://communityremarks.com/aata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the right technology to better engage your community</title>
		<link>http://communityremarks.com/hoe-page-title/</link>
		<comments>http://communityremarks.com/hoe-page-title/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 02:17:48 +0000</pubDate>
		<dc:creator>goddess</dc:creator>
				<category><![CDATA[Home Page Content]]></category>

		<guid isPermaLink="false">http://communityremarks.com/newsite/?p=102</guid>
		<description><![CDATA[Community Remarks™ is an easy-to-use comment map on a website to facilitate dialog about land use such as redevelopment opportunities, the preservation of historic structures, community character, and zoning. Use it as an asset map, informal preference survey, and feedback platform to reach a larger audience and provide a fun platform for citizens to communicate [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; min-height:700px;">
<p>Community Remarks™ is an easy-to-use comment map on a website to facilitate dialog about land use such as redevelopment opportunities, the preservation of historic structures, community character, and zoning. Use it as an asset map, informal preference survey, and feedback platform to reach a larger audience and provide a fun platform for citizens to communicate about their neighborhood.</p>
<p><strong>“The Community Comments tool has been a great way for AATA to gather community feedback quickly and systematically. Because all of our services have a geographic component, the ability to PLOT comments has been extremely valuable – comments come to us ‘pre-sorted’ by location.  It is also nice for those making the comments, because they can see what others have said about the areas they care about.” </strong></p>
<p>Michael Benham,<br />
Ann Arbor Transit Authority<br />
Special Assistant for Strategic Planning</p>
<hr />
<div style="float:left; margin-left:20px; width:95px;">
<img src="http://www.communityremarks.com/images/lightbulb.png" alt="Collaborate" style="vertical-align:middle;">
</div>
<div style="float:right; width:380px; margin-right:55px; padding-bottom:5px; border-bottom:1px solid #cccccc;">
<strong>Collaborate</strong></span></p>
<p>Citizens can help you create more livable communities; they are begging for a way to share their insight about their neighborhoods with planners. Now, a collaboration map application expands your project website&#8217;s capabilities.</p>
</div>
<div class="clear"> </div>
<div style="float:left; margin-left:20px; width:95px; padding-top:10px;">
<img src="http://www.communityremarks.com/images/email1.png" alt="email" style="vertical-align:middle;">
</div>
<div style="float:right; width:380px; margin-right:55px; padding-bottom:5px; border-bottom:1px solid #cccccc; padding-top:10px;">
<strong>Real-time Email Updates</strong></p>
<p>You want to provide the flexibility for people to submit their ideas without jumping through hoops, right? Let&#8217;s face it, we love instant results! Citizens will be able to see their remarks live but you will be notified instantly in case something offensive is submitted.</p>
</p></div>
<div class="clear"> </div>
<div style="float:left; margin-left:20px; width:95px; padding-top:10px;">
<img src="http://www.communityremarks.com/images/map.png" alt="map" style="vertical-align:middle;">
</div>
<div style="float:right; width:380px; margin-right:55px; padding-bottom:5px; border-bottom:1px solid #cccccc; padding-top:10px;">
<strong>Easy Mapping</strong></p>
<p>You want to highlight a community&#8217;s assets: development, historic districts, and main streets. The public wants to show you what works and what doesn&#8217;t in their community. An interactive map makes it possible.</p>
</div>
<div class="clear"> </div>
<div style="float:left; margin-left:20px; width:95px; padding-top:10px;">
<img src="http://www.communityremarks.com/images/images.png" alt="images" style="vertical-align:middle;">
</div>
<div style="float:right; width:380px; margin-right:55px; padding-bottom:5px; border-bottom:1px solid #cccccc; padding-top:10px;">
<strong>Images</strong></p>
<p>Photographs provide context and can be very helpful in showing location-based information. Image files in gif, png, and jpeg can be uploaded and viewed inside the map balloon as well as enlarged to full size.</p>
</div>
<div class="clear"> </div>
<div style="float:left; margin-left:20px; width:95px; padding-top:10px;">
<img src="http://www.communityremarks.com/images/vote.png" alt="vote" style="vertical-align:middle;">
</div>
<div style="float:right; width:380px; margin-right:55px; padding-bottom:5px; border-bottom:1px solid #cccccc; padding-top:10px;">
<strong>Comment Voting</strong></p>
<p>Each comment can be voted up or down allowing good ideas to rise to the top. Comments are arranged on the page based on the number of votes it has received allowing you to differentiate feedback.</p>
</div>
<div class="clear"> </div>
<div style="float:left; margin-left:20px; width:95px; padding-top:10px;">
<img src="http://www.communityremarks.com/images/comment.png" alt="comment" style="vertical-align:middle;">
</div>
<div style="float:right; width:380px; margin-right:55px; padding-bottom:5px; border-bottom:1px solid #cccccc; padding-top:10px;">
<strong>Community Feedback</strong></p>
<p>Comments are collected around map topics you setup. For instance, your map could have a recommendations section, redevelopment section, and historic district section to collect specific types of information. </p>
</div>
<div class="clear"> </div>
<div style="padding-top:10px;">
<h2>Now is the time to do more with available technology.</h2>
</div>
<ul>
<li> Garner valuable feedback </li>
<li> Increase turnout at public meetings </li>
<li> Aid in the development of plan-making </li>
<li> Attract media coverage </li>
<li> Be user-friendly and hip </li>
<li> Let us support the technical details </li>
</ul>
<p><a href="?page_id=92"><img src="http://www.communityremarks.com/images/contact_us.png" border="0" alt="Contact Us"></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://communityremarks.com/hoe-page-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Place-based Comments</title>
		<link>http://communityremarks.com/testing-slider/</link>
		<comments>http://communityremarks.com/testing-slider/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:14:08 +0000</pubDate>
		<dc:creator>goddess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://communityremarks.com/newsite/?p=59</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://communityremarks.com/testing-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

